<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Random Politic &#187; Wall Street</title>
	<atom:link href="http://www.randompolitic.com/category/wall-street/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randompolitic.com</link>
	<description>Politic, Juris, Sport and ...</description>
	<lastBuildDate>Tue, 02 Feb 2010 15:37:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Citibank Bailout: &#8220;Six-Figure-Taxpayer/Citi Field&#8221;</title>
		<link>http://www.randompolitic.com/2008/11/26/citibank-bailout-six-figure-taxpayerciti-field/</link>
		<comments>http://www.randompolitic.com/2008/11/26/citibank-bailout-six-figure-taxpayerciti-field/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 04:55:51 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.randompolitic.com/?p=140</guid>
		<description><![CDATA[[New York. November 26, 2008.]  The New York Mets and Citigroup Inc. [NYSE:C] are still claiming that the $400 million naming rights package will be honored, yet, Citi has watched its stock price drop from its 52-week high of about $35 to almost $3 per share.  Of course, this forced the government&#8217;s hand [...]]]></description>
		<wfw:commentRss>http://www.randompolitic.com/2008/11/26/citibank-bailout-six-figure-taxpayerciti-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did the 2008 Election Deflate the Stock Market?</title>
		<link>http://www.randompolitic.com/2008/11/23/did-the-2008-election-deflate-the-stock-market/</link>
		<comments>http://www.randompolitic.com/2008/11/23/did-the-2008-election-deflate-the-stock-market/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 17:04:49 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.randompolitic.com/2008/11/23/did-the-2008-election-deflate-the-stock-market/</guid>
		<description><![CDATA[[New York. November 23, 2008.]  At the start of this past Friday&#8217;s trading day (Friday the 21st), there had been 12 trading days since the 2008 Election.  During that time, the Dow Jone Industrial Average (DJIA) had dropped to its 5-year low.   On November 4, 2008 (Election Day), the DJIA closed [...]]]></description>
		<wfw:commentRss>http://www.randompolitic.com/2008/11/23/did-the-2008-election-deflate-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks Coffee in China?</title>
		<link>http://www.randompolitic.com/2006/11/29/starbucks-china/</link>
		<comments>http://www.randompolitic.com/2006/11/29/starbucks-china/#comments</comments>
		<pubDate>Thu, 30 Nov 2006 03:58:17 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.randompolitic.com/2006/11/29/starbucks-china/</guid>
		<description><![CDATA[This morning.  A normal morning.  Leaving late.  Driving fast.  Minutes before train.  Long line at Starbucks.  So, there I am &#8212; with a pounding headache &#8212; in need of an espresso buzz.  Not just any espresso &#8212; this espresso comes with warm milk (like mom used to make) and an assortment of flavoring choices (from vanilla [...]]]></description>
		<wfw:commentRss>http://www.randompolitic.com/2006/11/29/starbucks-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
