<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Random Politic &#187; Sport</title>
	<atom:link href="http://www.randompolitic.com/category/sport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randompolitic.com</link>
	<description>Politic, Juris, Sport and ...</description>
	<lastBuildDate>Tue, 02 Feb 2010 15:37:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Save the Cap &#8212; Save the NFL!</title>
		<link>http://www.randompolitic.com/2010/01/26/save-the-cap-save-the-nfl/</link>
		<comments>http://www.randompolitic.com/2010/01/26/save-the-cap-save-the-nfl/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:24:40 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Juris]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.randompolitic.com/?p=165</guid>
		<description><![CDATA[[January 26, 2010. New York.] This past weekend&#8217;s NFC Championship game involved a team from Minnesota and a team from New Orleans.  Yet, there was an estimated 57.9 million people watching.  (And that happened with Joe Buck in the booth!)  This is the highest number in a non-Super Bowl game since &#8220;The Catch&#8221; in 1982 [...]]]></description>
		<wfw:commentRss>http://www.randompolitic.com/2010/01/26/save-the-cap-save-the-nfl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup 2010: Group of Death?</title>
		<link>http://www.randompolitic.com/2009/12/10/world-cup-2010-group-of-death/</link>
		<comments>http://www.randompolitic.com/2009/12/10/world-cup-2010-group-of-death/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 03:27:48 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.randompolitic.com/?p=146</guid>
		<description><![CDATA[[New York. December 10, 2009.]  After the groups were chosen for the 2010 World Cup, immediately, soccer (a.k.a. non-US football) fans and commentators  commenced the &#8220;Group of Death&#8221; argument.  As in prior years, the debate ended fast, with little controversy.  Few have chosen to disagree with the football brass on this issue.  (Note the usage of [...]]]></description>
		<wfw:commentRss>http://www.randompolitic.com/2009/12/10/world-cup-2010-group-of-death/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home Grown Talent &#8212; Red Sox, Mets and Yankees (2008)</title>
		<link>http://www.randompolitic.com/2008/04/02/home-grown-talent-red-sox-mets-and-yankees/</link>
		<comments>http://www.randompolitic.com/2008/04/02/home-grown-talent-red-sox-mets-and-yankees/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 15:34:10 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.randompolitic.com/2008/04/02/2008-home-grown-talent-red-sox-mets-and-yankees/</guid>
		<description><![CDATA[[New York. April 2, 2008.]  The 2008 baseball season has finally begun.  Let me reminder all baseball fans which team in the Northeast is truly the &#8216;home grown&#8217; team.  If you listen to those who hate the Yankees (both on the street and in print), you will often hear that they are &#8220;bought,&#8221; yet, when you [...]]]></description>
		<wfw:commentRss>http://www.randompolitic.com/2008/04/02/home-grown-talent-red-sox-mets-and-yankees/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Home Grown Talent &#8212; Who Really has it? (2007)</title>
		<link>http://www.randompolitic.com/2007/09/13/home-grown-talent-who-really-has-it/</link>
		<comments>http://www.randompolitic.com/2007/09/13/home-grown-talent-who-really-has-it/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 17:03:40 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.randompolitic.com/2007/09/13/home-grown-talent-who-really-has-it/</guid>
		<description><![CDATA[[New York. September 13, 2007.]  I have to admit, after years of hearing about how the Yankees &#8220;buy&#8221; their teams and have no &#8220;home grown talent,&#8221; I started to believe it.  My response was always &#8212; what about Jeter and Posada, and Mariano and Pettitte, and now, Cano and Cabrera &#8212; and I [...]]]></description>
		<wfw:commentRss>http://www.randompolitic.com/2007/09/13/home-grown-talent-who-really-has-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interleague: Yes, the AL is that Dominant!</title>
		<link>http://www.randompolitic.com/2007/09/10/interleague-yes-the-al-is-that-dominant/</link>
		<comments>http://www.randompolitic.com/2007/09/10/interleague-yes-the-al-is-that-dominant/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 21:15:19 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.randompolitic.com/2007/09/10/interleague-yes-the-al-is-that-dominant/</guid>
		<description><![CDATA[[New York. September 10, 2007.] So, interleague play is long gone and it is time to crunch the numbers &#8212; as expected, the American League is the better conference.  The numbers just do not lie.  Although, I have to admit, the American League East surprised me with a total .500 winning percentage against the National [...]]]></description>
		<wfw:commentRss>http://www.randompolitic.com/2007/09/10/interleague-yes-the-al-is-that-dominant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interleague: Is the AL Really Dominant?</title>
		<link>http://www.randompolitic.com/2007/06/11/is-the-american-league-really-that-dominant/</link>
		<comments>http://www.randompolitic.com/2007/06/11/is-the-american-league-really-that-dominant/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 19:53:21 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.randompolitic.com/2007/06/11/is-the-american-league-really-that-dominant/</guid>
		<description><![CDATA[[New York. June 11, 2007.]  We just finished our first weekend of the &#8220;real&#8221; interleague matchups.  Last month, we were greeted with the &#8220;rivalry&#8221; interleague matchups.  So, shall we start the debate as to which Major League Baseball Conference is superior?  These two interleague weekends have given us 84 total interleague games.  Luckily, there were [...]]]></description>
		<wfw:commentRss>http://www.randompolitic.com/2007/06/11/is-the-american-league-really-that-dominant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Conference: Redistrict the NBA III</title>
		<link>http://www.randompolitic.com/2007/05/07/western-conference-redistrict-the-nba-iii/</link>
		<comments>http://www.randompolitic.com/2007/05/07/western-conference-redistrict-the-nba-iii/#comments</comments>
		<pubDate>Mon, 07 May 2007 18:39:04 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.randompolitic.com/2007/05/07/western-conference-redistrict-the-nba-iii/</guid>
		<description><![CDATA[ 

 
As the final follow-up to my articles Western Conference: &#8220;Restrict the NBA&#8221; and Western Conference: &#8220;Restrict the NBA&#8221; II — after the NBA regular season is complete, I have worked the following analysis.  (As I did before, I have updated the non-conference standings, in bold, for all NBA teams below.)
Eastern Conference
[193-257 -- .429]
Atlantic [54-96] 
Rapters 47-35 [...]]]></description>
		<wfw:commentRss>http://www.randompolitic.com/2007/05/07/western-conference-redistrict-the-nba-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Conference: &#8220;Redistrict the NBA&#8221; II</title>
		<link>http://www.randompolitic.com/2007/03/07/redistrict-nba-ii/</link>
		<comments>http://www.randompolitic.com/2007/03/07/redistrict-nba-ii/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 22:31:07 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.randompolitic.com/2007/03/07/western-conference-redistrict-the-nba-ii/</guid>
		<description><![CDATA[ 
As follow-up to my article &#8220;Western Conference: Restrict the NBA&#8221; &#8212; three months later &#8212; I have updated the non-conference standings for all NBA teams below.  I added the current record (as of March 7, 2007) and the current non-conference record to the numbers tabulated on December 10, 2006.  (The current records are in bold.)
Eastern Conference
Cavaliers [...]]]></description>
		<wfw:commentRss>http://www.randompolitic.com/2007/03/07/redistrict-nba-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Things That Scare Me&#8230;</title>
		<link>http://www.randompolitic.com/2007/03/07/two-things-scare-me/</link>
		<comments>http://www.randompolitic.com/2007/03/07/two-things-scare-me/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 21:50:34 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.randompolitic.com/2007/03/07/two-things-that-scare-me/</guid>
		<description><![CDATA[I apologize that it has been so long.  I promise to be more consistent and more interesting.  (It&#8217;s hard to write articles when you spend your time reading The Audacity of Hope &#8212; trying to figure out what Mr. Obama&#8217;s views really are.)
 For now, let me leave you with the two things that scare me moving ahead [...]]]></description>
		<wfw:commentRss>http://www.randompolitic.com/2007/03/07/two-things-scare-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2006 New York Giants:  Awful to be a fan&#8230;</title>
		<link>http://www.randompolitic.com/2007/01/17/2006-giants-awful/</link>
		<comments>http://www.randompolitic.com/2007/01/17/2006-giants-awful/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 04:40:34 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.randompolitic.com/2007/01/17/why-it-is-awful-to-be-a-giants-fan/</guid>
		<description><![CDATA[
I know it has been a while &#8212; but because of this subject matter &#8211; I have to keep this short (although, not so sweet)&#8230;
The New York Giants 2006 National Football League Schedule (with commentary):
September 9, 2006 &#8212; Indianapolis &#8212; What should have been a win; only to allow Eli&#8217;s older brother (that&#8217;s the one from those [...]]]></description>
		<wfw:commentRss>http://www.randompolitic.com/2007/01/17/2006-giants-awful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
