<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Random Politic &#187; Election</title>
	<atom:link href="http://www.randompolitic.com/category/election/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randompolitic.com</link>
	<description>Politic, Juris, Sport and ...</description>
	<lastBuildDate>Tue, 02 Feb 2010 15:37:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Citizens United: Does it apply to foreign corporations?</title>
		<link>http://www.randompolitic.com/2010/02/02/citizens-united-does-it-apply-to-foreign-corporations/</link>
		<comments>http://www.randompolitic.com/2010/02/02/citizens-united-does-it-apply-to-foreign-corporations/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:37:30 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Juris]]></category>

		<guid isPermaLink="false">http://www.randompolitic.com/?p=170</guid>
		<description><![CDATA[A friend of mine brought up an interesting point in an interesting way.   Basically, he inquired as to whether Citizens United will permit foreign corporations to spend their money to run political commercials, and then admitted he felt ill at the thought.  I agree.
Luckily, and somewhat hopefully, I believe the answer is as follows:
First, [...]]]></description>
		<wfw:commentRss>http://www.randompolitic.com/2010/02/02/citizens-united-does-it-apply-to-foreign-corporations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Citizens United v. FCC really that bad?</title>
		<link>http://www.randompolitic.com/2010/01/28/is-citizens-united-v-fcc-really-that-bad/</link>
		<comments>http://www.randompolitic.com/2010/01/28/is-citizens-united-v-fcc-really-that-bad/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:27:11 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.randompolitic.com/?p=167</guid>
		<description><![CDATA[In another political decision, Citizens United vs. Federal Communications Commission, the Supreme Court made some sense of certain portion of McCain-Feingold &#8212; by striking down certain portions of it.
Please do not be confused by this ruling &#8212; especially if you listen to the left.  It is not a a &#8220;major victory&#8221; for Big Oil, Wall [...]]]></description>
		<wfw:commentRss>http://www.randompolitic.com/2010/01/28/is-citizens-united-v-fcc-really-that-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citibank Bailout: &#8220;Six-Figure-Taxpayer/Citi Field&#8221;</title>
		<link>http://www.randompolitic.com/2008/11/26/citibank-bailout-six-figure-taxpayerciti-field/</link>
		<comments>http://www.randompolitic.com/2008/11/26/citibank-bailout-six-figure-taxpayerciti-field/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 04:55:51 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.randompolitic.com/?p=140</guid>
		<description><![CDATA[[New York. November 26, 2008.]  The New York Mets and Citigroup Inc. [NYSE:C] are still claiming that the $400 million naming rights package will be honored, yet, Citi has watched its stock price drop from its 52-week high of about $35 to almost $3 per share.  Of course, this forced the government&#8217;s hand [...]]]></description>
		<wfw:commentRss>http://www.randompolitic.com/2008/11/26/citibank-bailout-six-figure-taxpayerciti-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did the 2008 Election Deflate the Stock Market?</title>
		<link>http://www.randompolitic.com/2008/11/23/did-the-2008-election-deflate-the-stock-market/</link>
		<comments>http://www.randompolitic.com/2008/11/23/did-the-2008-election-deflate-the-stock-market/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 17:04:49 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.randompolitic.com/2008/11/23/did-the-2008-election-deflate-the-stock-market/</guid>
		<description><![CDATA[[New York. November 23, 2008.]  At the start of this past Friday&#8217;s trading day (Friday the 21st), there had been 12 trading days since the 2008 Election.  During that time, the Dow Jone Industrial Average (DJIA) had dropped to its 5-year low.   On November 4, 2008 (Election Day), the DJIA closed [...]]]></description>
		<wfw:commentRss>http://www.randompolitic.com/2008/11/23/did-the-2008-election-deflate-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

