<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Random Politic &#187; Basketball</title>
	<atom:link href="http://www.randompolitic.com/category/basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randompolitic.com</link>
	<description>Politic, Juris, Sport and ...</description>
	<lastBuildDate>Tue, 02 Feb 2010 15:37:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Did the 2008 Election Deflate the Stock Market?</title>
		<link>http://www.randompolitic.com/2008/11/23/did-the-2008-election-deflate-the-stock-market/</link>
		<comments>http://www.randompolitic.com/2008/11/23/did-the-2008-election-deflate-the-stock-market/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 17:04:49 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.randompolitic.com/2008/11/23/did-the-2008-election-deflate-the-stock-market/</guid>
		<description><![CDATA[[New York. November 23, 2008.]  At the start of this past Friday&#8217;s trading day (Friday the 21st), there had been 12 trading days since the 2008 Election.  During that time, the Dow Jone Industrial Average (DJIA) had dropped to its 5-year low.   On November 4, 2008 (Election Day), the DJIA closed [...]]]></description>
		<wfw:commentRss>http://www.randompolitic.com/2008/11/23/did-the-2008-election-deflate-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Conference: Redistrict the NBA III</title>
		<link>http://www.randompolitic.com/2007/05/07/western-conference-redistrict-the-nba-iii/</link>
		<comments>http://www.randompolitic.com/2007/05/07/western-conference-redistrict-the-nba-iii/#comments</comments>
		<pubDate>Mon, 07 May 2007 18:39:04 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.randompolitic.com/2007/05/07/western-conference-redistrict-the-nba-iii/</guid>
		<description><![CDATA[ 

 
As the final follow-up to my articles Western Conference: &#8220;Restrict the NBA&#8221; and Western Conference: &#8220;Restrict the NBA&#8221; II — after the NBA regular season is complete, I have worked the following analysis.  (As I did before, I have updated the non-conference standings, in bold, for all NBA teams below.)
Eastern Conference
[193-257 -- .429]
Atlantic [54-96] 
Rapters 47-35 [...]]]></description>
		<wfw:commentRss>http://www.randompolitic.com/2007/05/07/western-conference-redistrict-the-nba-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Conference: &#8220;Redistrict the NBA&#8221; II</title>
		<link>http://www.randompolitic.com/2007/03/07/redistrict-nba-ii/</link>
		<comments>http://www.randompolitic.com/2007/03/07/redistrict-nba-ii/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 22:31:07 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.randompolitic.com/2007/03/07/western-conference-redistrict-the-nba-ii/</guid>
		<description><![CDATA[ 
As follow-up to my article &#8220;Western Conference: Restrict the NBA&#8221; &#8212; three months later &#8212; I have updated the non-conference standings for all NBA teams below.  I added the current record (as of March 7, 2007) and the current non-conference record to the numbers tabulated on December 10, 2006.  (The current records are in bold.)
Eastern Conference
Cavaliers [...]]]></description>
		<wfw:commentRss>http://www.randompolitic.com/2007/03/07/redistrict-nba-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Conference: &#8220;Redistrict the NBA&#8221;</title>
		<link>http://www.randompolitic.com/2006/12/10/redistrict-nba/</link>
		<comments>http://www.randompolitic.com/2006/12/10/redistrict-nba/#comments</comments>
		<pubDate>Mon, 11 Dec 2006 00:58:55 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.randompolitic.com/2006/12/10/redistrict-nba/</guid>
		<description><![CDATA[  
As some Americans argued after the 2002 and 2004 elections, we need some &#8220;redistricting&#8221; &#8230; in the NBA (that&#8217;s the National Basketball Association).  (I reserve judgment on the redistricting of other organizations, such as the House of Representatives.)  I believe any Western Conference fan would agree with me &#8212; at least in part &#8212; based on [...]]]></description>
		<wfw:commentRss>http://www.randompolitic.com/2006/12/10/redistrict-nba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
