<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Random Politic &#187; Baseball</title>
	<atom:link href="http://www.randompolitic.com/category/baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randompolitic.com</link>
	<description>Politic, Juris, Sport and ...</description>
	<lastBuildDate>Tue, 02 Feb 2010 15:37:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nobel Peace Prize: Gore, Palmeiro, and now Obama.</title>
		<link>http://www.randompolitic.com/2009/12/14/nobel-peace-prize-obama/</link>
		<comments>http://www.randompolitic.com/2009/12/14/nobel-peace-prize-obama/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 02:46:51 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.randompolitic.com/?p=159</guid>
		<description><![CDATA[To start, I want congratulate President Obama for his victory in winning the 2009 Nobel Peace Prize.   He joins Mikhail  Gorbachev (1990) and Nelson Mandela (1993) as notable leaders who won this prestigious award.  He also joins Al Gore (2007) and Rafael Palmeiro (1999) as Americans that cleary do not deserve such an award.  Now, [...]]]></description>
		<wfw:commentRss>http://www.randompolitic.com/2009/12/14/nobel-peace-prize-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citibank Bailout: &#8220;Six-Figure-Taxpayer/Citi Field&#8221;</title>
		<link>http://www.randompolitic.com/2008/11/26/citibank-bailout-six-figure-taxpayerciti-field/</link>
		<comments>http://www.randompolitic.com/2008/11/26/citibank-bailout-six-figure-taxpayerciti-field/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 04:55:51 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.randompolitic.com/?p=140</guid>
		<description><![CDATA[[New York. November 26, 2008.]  The New York Mets and Citigroup Inc. [NYSE:C] are still claiming that the $400 million naming rights package will be honored, yet, Citi has watched its stock price drop from its 52-week high of about $35 to almost $3 per share.  Of course, this forced the government&#8217;s hand [...]]]></description>
		<wfw:commentRss>http://www.randompolitic.com/2008/11/26/citibank-bailout-six-figure-taxpayerciti-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Grown Talent &#8212; Red Sox, Mets and Yankees (2008)</title>
		<link>http://www.randompolitic.com/2008/04/02/home-grown-talent-red-sox-mets-and-yankees/</link>
		<comments>http://www.randompolitic.com/2008/04/02/home-grown-talent-red-sox-mets-and-yankees/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 15:34:10 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.randompolitic.com/2008/04/02/2008-home-grown-talent-red-sox-mets-and-yankees/</guid>
		<description><![CDATA[[New York. April 2, 2008.]  The 2008 baseball season has finally begun.  Let me reminder all baseball fans which team in the Northeast is truly the &#8216;home grown&#8217; team.  If you listen to those who hate the Yankees (both on the street and in print), you will often hear that they are &#8220;bought,&#8221; yet, when you [...]]]></description>
		<wfw:commentRss>http://www.randompolitic.com/2008/04/02/home-grown-talent-red-sox-mets-and-yankees/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Home Grown Talent &#8212; Who Really has it? (2007)</title>
		<link>http://www.randompolitic.com/2007/09/13/home-grown-talent-who-really-has-it/</link>
		<comments>http://www.randompolitic.com/2007/09/13/home-grown-talent-who-really-has-it/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 17:03:40 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.randompolitic.com/2007/09/13/home-grown-talent-who-really-has-it/</guid>
		<description><![CDATA[[New York. September 13, 2007.]  I have to admit, after years of hearing about how the Yankees &#8220;buy&#8221; their teams and have no &#8220;home grown talent,&#8221; I started to believe it.  My response was always &#8212; what about Jeter and Posada, and Mariano and Pettitte, and now, Cano and Cabrera &#8212; and I [...]]]></description>
		<wfw:commentRss>http://www.randompolitic.com/2007/09/13/home-grown-talent-who-really-has-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interleague: Yes, the AL is that Dominant!</title>
		<link>http://www.randompolitic.com/2007/09/10/interleague-yes-the-al-is-that-dominant/</link>
		<comments>http://www.randompolitic.com/2007/09/10/interleague-yes-the-al-is-that-dominant/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 21:15:19 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.randompolitic.com/2007/09/10/interleague-yes-the-al-is-that-dominant/</guid>
		<description><![CDATA[[New York. September 10, 2007.] So, interleague play is long gone and it is time to crunch the numbers &#8212; as expected, the American League is the better conference.  The numbers just do not lie.  Although, I have to admit, the American League East surprised me with a total .500 winning percentage against the National [...]]]></description>
		<wfw:commentRss>http://www.randompolitic.com/2007/09/10/interleague-yes-the-al-is-that-dominant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interleague: Is the AL Really Dominant?</title>
		<link>http://www.randompolitic.com/2007/06/11/is-the-american-league-really-that-dominant/</link>
		<comments>http://www.randompolitic.com/2007/06/11/is-the-american-league-really-that-dominant/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 19:53:21 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.randompolitic.com/2007/06/11/is-the-american-league-really-that-dominant/</guid>
		<description><![CDATA[[New York. June 11, 2007.]  We just finished our first weekend of the &#8220;real&#8221; interleague matchups.  Last month, we were greeted with the &#8220;rivalry&#8221; interleague matchups.  So, shall we start the debate as to which Major League Baseball Conference is superior?  These two interleague weekends have given us 84 total interleague games.  Luckily, there were [...]]]></description>
		<wfw:commentRss>http://www.randompolitic.com/2007/06/11/is-the-american-league-really-that-dominant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
